Search for Genes, Transcripts & Proteins
 Gene   |  Nominated Target or Biomarker   |  Genomics
Analysis  (5)   |  Transcriptomics
Analysis  (10)   |  Proteomics
Analysis  (3)   | |
|---|---|---|---|---|---|
| FCGR2A |  FCGR2A (gene)   | 3 | 7 | 0 | |
| OLAH |  OLAH (gene)   | 0 | 7 | 0 | |
| DUSP1 |  DUSP1 (gene)   | 0 | 6 | 0 | |
| FOS |  FOS (gene)   | 0 | 6 | 0 | |
| HSPA6 |  HSPA6 (gene)   | 1 | 6 | 0 | |
| IL1R2 |  IL1R2 (gene)   | 1 | 6 | 0 | |
| LRRK2 |  LRRK2 (gene)   | 3 | 6 | 0 | |
| MSL1 |  MSL1 (gene)   | 0 | 6 | 0 | |
| RNF149 |  RNF149 (gene)   | 0 | 6 | 0 | |
| AQP9 |  AQP9 (gene)   | 0 | 5 | 0 | |
| BASP1 |  BASP1 (gene)   | 0 | 5 | 0 | |
| BTNL8 |  BTNL8 (gene)   | 0 | 5 | 0 | |
| CA4 |  CA4 (gene)   | 0 | 5 | 0 | |
| CEACAM4 |  CEACAM4 (gene)   | 0 | 5 | 0 | |
| CFLAR |  CFLAR (gene)   | 0 | 5 | 0 | |
| CMTM2 |  CMTM2 (gene)   | 0 | 5 | 0 | |
| CXCR1 |  CXCR1 (gene)   | 0 | 5 | 0 | |
| CYP4F3 |  CYP4F3 (gene)   | 0 | 5 | 0 | |
| ENSG00000282988 |  ENSG00000282988 (gene)   | 0 | 5 | 0 | |
| FAM174A |  FAM174A (gene)   | 0 | 5 | 0 | |
| FPR2 |  FPR2 (gene)   | 0 | 5 | 0 | |
| FRAT2 |  FRAT2 (gene)   | 0 | 5 | 0 | |
| H1-6 |  HIST1H1T (gene)   | 0 | 5 | 0 | |
| HCAR2 |  HCAR2 (gene)   | 1 | 5 | 0 | |
| IRAG1 |  MRVI1 (gene)   | 0 | 5 | 0 | 
Showing 1 to 25 of 13284 entries